Manzoni Room
Natural Light | Area m2 | Height mt | Width mt | Lenght mt |
yes | 100 | 5,10 | 8 | 12,70 |
CAPACITY | ||||
Theatre | Classroom | U-shape | Cabaret | |
170 | 80 | 60 | 80 | |
| Standard lay-out: 200" video and data projection screen Digital and analogue Internet access LCD Monitor on the speaker’s table Gooseneck microphones Radio microphones Laser pointer AMX control system Overhead projector Traditional whiteboard with paper flipchart | On request: Multiple video/data projections Audio and video recording Videoconference (on request) Simultaneous translation Technical assistance |
To see the room plan please download the pdf.
| Attachment | Size |
|---|---|
| sala_manzoni.pdf | 310.86 KB |

